Gas detectors
Honeywell Sensepoint XCD Gas Detector fault codes
What all 20 Honeywell Sensepoint XCD Gas Detector fault codes mean, in plain words, with a risk grade for each. These come from the manufacturer's own manual. The fix for each one is in WERCS Diagnose.
Get the fixes · plans from $49/moUpdated November 4, 2026
| Code | What it means | Risk |
|---|---|---|
| F-01 | F-01 The gas detector has an internal communication failure, causing the monitoring equipment to stop working. | YELLOW |
| F-02 | F-02 The gas detector has experienced a cell failure, causing the monitoring equipment to stop working. | YELLOW |
| F-03 | F-03 The gas detector has experienced a significant zero drift, causing the monitoring equipment to fault. | YELLOW |
| F-04 | F-04 An unexpected sensor is fitted in the gas detector, causing the monitoring equipment to fault. | YELLOW |
| F-05 | F-05 The gas detector memory is corrupted, causing the monitoring equipment to stop working. | YELLOW |
| F-06 | F-06 The gas detector supply voltage is too low, causing the monitoring equipment to shut down. | YELLOW |
| F-07 | F-07 The gas detector has an SRS processor failure, causing the monitoring equipment to stop working. | YELLOW |
| F-08 | F-08 The gas detector has a memory read or write fault, causing the monitoring equipment to fail. | YELLOW |
| F-09 | F-09 The gas detector information memory is corrupted, causing the monitoring equipment to stop working. | YELLOW |
| F-10 | F-10 The gas detector code memory is corrupted, causing the monitoring equipment to stop working. | YELLOW |
| F-11 | F-11 The gas detector has an output failure, causing the monitoring equipment to stop working. | YELLOW |
| F-12 | F-12 The gas detector has a heater failure, causing the monitoring equipment to stop working. | YELLOW |
| F-13 | F-13 The gas detector has a supplied voltage failure, causing the monitoring equipment to stop working. | YELLOW |
| W-01 | W-01 The gas detector requires calibration to function properly, triggering a warning on the monitoring equipment. | GREEN |
| W-02 | W-02 The transmitter temperature limits were exceeded, triggering a warning on the gas detection monitoring equipment. | GREEN |
| W-03 | W-03 The gas detector alarm setting needs configuration, preventing the monitoring equipment from operating correctly. | GREEN |
| W-04 | Over-range warning The gas detector has an over-range warning, meaning the equipment detects levels beyond its normal scale. | RED |
| W-05 | W-05 The gas detector sensor is switched off to prevent deterioration, meaning it will not monitor the booth. | RED |
| Alarm 1 | 1st alarm icon blinking The gas concentration has reached the first alarm threshold, causing the detector to trigger a warning. | RED |
| Alarm 2 | 2nd alarm icon blinking The gas concentration has reached the second alarm threshold, causing the detector to trigger a warning. | RED |
Every code comes from the manufacturer's own manual. Subscribers see which manual and page.