Gas detectors
RKI Eagle / Eagle 2 Multi-Gas Detector fault codes
What all 9 RKI Eagle / Eagle 2 Multi-Gas Detector fault codes mean, in plain words, with a risk grade for each. These come from the manufacturer's own manual. The fix for each one is in WERCS Diagnose.
Get the fixes · plans from $49/moUpdated July 22, 2026
| Code | What it means | Risk |
|---|---|---|
| TWA | TWA (appears next to the gas reading) The time weighted average exposure limit for gas was reached, triggering flashing LEDs, a pulsing buzzer, and an activated backlight. | RED |
| BATT | BATT (appears vertically along the left side of the LCD) The battery voltage is low, leaving only one to two hours of operating time without triggering an audible alarm. | YELLOW |
| OVER | OVER (appears next to the gas reading, reading at full scale) A gas reading exceeded the sensor full scale range, triggering rapidly flashing LEDs, a fast pulsing buzzer, and an activated backlight. | RED |
| STEL | STEL (appears next to the gas reading) The short term exposure limit for gas has been reached, triggering flashing LEDs, a pulsing buzzer, and an activated backlight. | RED |
| ALRM1 | ALRM1 (appears next to the gas reading) A target gas concentration crossed the low alarm threshold, triggering flashing LEDs, a pulsing buzzer, and an activated backlight. | RED |
| ALRM2 | ALRM2 (appears next to the gas reading) A target gas concentration crossed the high alarm threshold, triggering rapidly flashing LEDs, a fast pulsing buzzer, and an activated backlight. | RED |
| FAILED SENSOR(S) | FAILED SENSOR(S) (failed sensor indicated; reading becomes XXX) One or more sensors have failed, changing the gas reading to an error display and triggering double pulsing alarms. | YELLOW |
| FAIL LOW FLOW LEVEL | FAIL LOW FLOW LEVEL The sample flow rate became too low for safe operation, triggering visual and audible alarms on the gas detector. | YELLOW |
| RECHARGE INSTRUMENT BATTERIES | RECHARGE INSTRUMENT BATTERIES (replaces gas readings) The battery voltage is too low for operation, shutting down gas monitoring functions and triggering double pulsing visual and audible alarms. | YELLOW |
Every code comes from the manufacturer's own manual. Subscribers see which manual and page.